Public Service Management (PSM)
National Government (State Department for Devolution) and the World Bank
The program focuses on enhancing county revenue mobilization, improving expenditure management, and strengthening intergovernmental coordination. It also aims to improve institutional performance and human resource management at the county level.
The proposed KDSP II will build on the achievements of the first phase of the Kenya Devolution Support Program (KDSP), which was implemented from 2016 to 2021. Through KDSP I, foundational institutions, systems, and capacities to support devolution were put in place, but certain gaps remain. Through the implementation of several other devolved sector projects, a common theme of challenges has emerged, which the Program also proposes to address. The overarching objective is to strengthen counties to deliver on their functions efficiently and effectively. The Program proposes to address these challenges through a range of activities undertaken by national Ministries, Departments and Agencies (MDAs) and county governments.
The program will be implemented by the State Department for Devolution and involves multiple stakeholders, including national and county governments.
Key Result Areas (KRAS)
The program supports capacity building at the county level in the following 3 Key Result Areas (KRAS)
KRA 1: Sustainable Financing and Expenditure Management.
KRA 2: Intergovernmental Coordination, Institutional Performance and Human Resource Management.
KRA 3: Oversight, Participation and Accountability.
KDSP II builds on the results achieved under KDSP. This includes improvements in:
(i) the quality of financial statements and financial reporting;
(ii) compliance with budgeting formats;
(iii) adherence to procurement procedures;
(iv) planning, monitoring and evaluation (M&E) (set up of county M&E committees);
(v) timely development of County Integrated Development Plans (CIDPs) and Annual Development Plans (ADPs);
(vi) processes in public participation and (vii) county audit outcomes
2022-2027
National Government (State Department for Devolution) and the World Bank
Through KDSP I, foundational institutions, systems, and capacities to support devolution were put in place, but certain gaps remain. Through the implementation of several other devolved sector projects, a common theme of challenges has emerged, which the Program also proposes to address. The overarching objective is to strengthen counties to deliver on their functions efficiently and effectively. The Program proposes to address these challenges through a range of activities undertaken by national Ministries, Departments and Agencies (MDAs) and county governments.
This information is currently unavailable!
County program Coordinator
Mr. John Kimundia
+254 724 287046
| # | Document Name | |
|---|---|---|
| 1 | ANNUAL DEVELOPMENT PLAN 2026/2027 | Download |
| 2 | 3RD Quarter KDSP II Report | Download |
| 3 | 4TH Quarter KDSP II Report | Download |
| 4 | ANNUAL DEVELOPMENT PLAN 2024/2025 | Download |
| 5 | ANNUAL DEVELOPMENT PLAN 2025/2026 | Download |
| 6 | ANNUAL DEVELOPMENT PLAN 2026/2027 | Download |
| 7 | APPROVED COUNTY ASSEMBLY COMMITTEE REPORT ON BUDGET ESTIMATES FOR THE FINANCIAL YEAR 2024/25 | Download |
| 8 | Approved organizational structure and authorized staff establishment. | Download |
| 9 | CASH PLAN FOR THE FINANCIAL YEAR 2025/26 | Download |
| 10 | COUNTY ANNUAL INSTITUTIONAL DEVELOPMENT PLAN AND BUDGET FOR THE INSTITUTIONAL STRENGTHENING GRANT (LEVEL 1 GRANT) 2025/2026 | Download |
| 11 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER FOR 2023/2024 | Download |
| 12 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER FOR FY 2024/2025 | Download |
| 13 | COUNTY FISCAL STRATEGY PAPER 2024/2025 | Download |
| 14 | COUNTY FISCAL STRATEGY PAPER 2025/2026 | Download |
| 15 | FIRST QUARTER BUDGET IMPLEMENTATION REPORT FY 2025/2026 | Download |
| 16 | FIRST QUARTER BUDGET IMPLEMENTATION REPORT 2024/2025 (COMPRESSED) | Download |
| 17 | FIRST QUARTER EXPENDITURE REPORT 2024/2025 | Download |
| 18 | FOURTH QUARTER BUDGET IMPLEMENTATION REPORT 2024/2025 | Download |
| 19 | KDSP II PARTICIPATION AGREEMENT | Download |
| 20 | KDSP II PROGRAM OPERATIONS MANUAL | Download |
| 21 | KDSPII REVENUE REPORT FY 2023/2024 | Download |
| 22 | KDSPII REVENUE REPORT FY 2024/2025 | Download |
| 23 | KDSPII WORKPLAN 2024/25 | Download |
| 24 | LIST OF PENDING BILLS (PAYABLES) AS AT 30 TH JUNE 2025 | Download |
| 25 | NYAMIRA COUNTY ALCOHOLIC DRINKS CONTROL ACT 2014 | Download |
| 26 | NYAMIRA COUNTY ENFORCEMENT ACT 2025 | Download |
| 27 | NYAMIRA COUNTY HEALTH FACILITIES IMPROVEMENT FINANCING ACT 2025 | Download |
| 28 | NYAMIRA COUNTY REVENUE ADMINISTRATIVE ACT 2023 | Download |
| 29 | PENDING BILLS ACTION PLAN 2024/2025 | Download |
| 30 | PENDING BILLS PROGRESS REPORT 2024/2025 | Download |
| 31 | PENDING BILLS REPORT 2024/2025 | Download |
| 32 | PENDING BILLS REVIEW AND VERIFICATION COMMITTEE REPORT 2023/2024 | Download |
| 33 | PROGRAMME BASED BUDGET2024/2025 | Download |
| 34 | PROGRAMME BASED BUDGET2024/2025. | Download |
| 35 | PROGRAMME BASED BUDGET2024/2025. | Download |
| 36 | REPORT OF THE AUDITOR GENERAL ON THE COUNTY EXECUTIVE OF NYAMIRA FOR THE YEAR ENDED 30TH JUNE 2024. | Download |
| 37 | REPORT OF THE COMMITTEE ON BUDGET AND APPROPRIATIONS ON THE COUNTY ESTIMATES OF REVENUE & EXPENDITURE FOR THE FY 2025/2025 | Download |
| 38 | REVENUE AUDIT IMPLEMENTATION REPORT | Download |
| 39 | REVENUE MOBILIZATION STRATEGY | Download |
| 40 | SECOND QUARTER BUDGET IMPLEMENTATION REPORT FY 2025/2026 | Download |
| 41 | SECOND QUARTER BUDGET IMPLEMENTATION REPORT 2024/2025 (COMPRESSED) | Download |
| 42 | SECOND QUARTER EXPENDITURE REPORT 2024/2025 | Download |
| 43 | SUMMARY PENDIND BILLS FY 2024/2025 | Download |
| 44 | THE KDSP II PROJECT STOCK TAKING TEMPLATE (Excel) | Download |
| 45 | THE NYAMIRA COUNTY FINANCE ACT, 2025 | Download |
| 46 | THE PROGRAMME BASED BUDGET 2026/2027 | Download |
| 47 | THE PROGRAMME BASED BUDGET 2026/2027 | Download |
| 48 | THE PROGRAMME BASED BUDGET 2025/2026 | Download |
| 49 | THE PROGRAMME BASED BUDGET 2025/2026 | Download |
| 50 | THIRD QUARTER BUDGET IMPLEMENTATION REPORT 2024/2025 (COMPRESSED) | Download |
| 51 | THIRD QUARTER EXPENDITURE REPORT 2024/2025 | Download |
| 52 | WORK PLAN FOR THE FINANCIAL YEAR 2025/26 | Download |
Copyright © 2026 County Government of Nyamira. All rights reserved.